
CNHL RC Batteries
2S, 3S, 4S, 6S...whatever batteries you need for RC, CNHL has them!
| # | Driver | Car | Speed |
|---|---|---|---|
| 1 | Nico | ARRMA Limitless V1 6S ARRMA Limitless V1 6S | 319.0 kph198.2 mph |
| 2 | Shawn Marsh | HoBao Extreme VTE2 HoBao Extreme VTE2 | 273.6 kph170.0 mph |
| 3 | Shawn Marsh | ARRMA Vendetta ARRMA Vendetta 3-4s | 262.3 kph163.0 mph |
| 4 | Shawn Marsh | Hobao vTe2 Low Cell Build Hobao vTe2 Low Cell Build | 259.1 kph161.0 mph |
| 5 | Slowrcmike | Hobao VTE 1/8 GT | 257.5 kph160.0 mph |
| 6 | Martin Perlhofer | BuriRacer E1.1 Custom by Martin BuriRacer E1.1 Custom by Martin | 257.0 kph159.7 mph |
| 7 | Bob Malay | The Crow | 256.0 kph159.1 mph |
| 8 | Stew Mac | Tamiya TRF416x | 254.3 kph158.0 mph |
| 9 | Manak Ai Min | Arrma Limitless v2 Arrma Limitless v2 | 250.0 kph155.3 mph |
| 10 | Matrix RC | HoBao Extreme VTE2/VTE2 2.0 | 246.2 kph153.0 mph |
| 11 | RC Porsche | Rlaarlo AK-917 Rlaarlo AK-917 | 241.4 kph150.0 mph |
| 12 | Igor | ARRMA Limitless V2 GT Iguinho | 240.0 kph149.1 mph |
| 13 | Martin Perlhofer | Rlaarlo AK917 Rlaarlo AK917 | 239.0 kph148.5 mph |
| 14 | Igor | LIMITLESS GT PAI LIMITLESS GT | 239.0 kph148.5 mph |
| 15 | Bigbeard | wltoys 124019 wltoys 124019 | 238.2 kph148.0 mph |
| 16 | Martin Perlhofer | Xpress EXECUTE XQ2S 4WD | 236.0 kph146.6 mph |
| 17 | Douglas Junior | MUGEN MGT7 | 236.0 kph146.6 mph |
| 18 | Igor | ARRMA Limitless V2 | 232.0 kph144.2 mph |
| 19 | Douglas Jr | MGT7 MGT7 | 232.0 kph144.2 mph |
| 20 | Brian Foreman | AK-1 Rlaarlo AK-917 | 228.5 kph142.0 mph |
| 21 | Notorious J | ARRMA Typhon 6s ARRMA Typhon 6s | 226.9 kph141.0 mph |
| 22 | Stefan Weilermann | Thunder Tiger Eb4-S3 Thunder Tiger Eb4-S3 | 224.0 kph139.2 mph |
| 23 | Raul (Speeedy_RC) | ARRMA Vendetta ARRMA Vendetta | 223.7 kph139.0 mph |
| 24 | Martin Perlhofer | Buri Racer E1 | 222.1 kph138.0 mph |
| 25 | Omar P. | Arrma Granite Arrma Granite | 220.5 kph137.0 mph |
| 26 | Douglas Junior | IGT8 GTe 2021 | 220.0 kph136.7 mph |
| 27 | Douglas Jr | IGT8 IGT8 GTe 2021 | 220.0 kph136.7 mph |
| 28 | Chad Lloyd | ARRMA Infraction | 217.3 kph135.0 mph |
| 29 | Heiko Appel ODWK | ARRMA Limitless | 214.0 kph133.0 mph |
| 30 | Igor | TYPHON TLR TUNED TYPHON IGOR BRASIL | 214.0 kph133.0 mph |
| 31 | Justin | ARRMA Typhon TLR-Tuned | 213.0 kph132.4 mph |
| 32 | Raul (Speeedy_RC) | Rlaarlo AK917 Rlaarlo AK917 | 199.6 kph124.0 mph |
| 33 | Tim Brewer | Traxxas Hoss 4x4 Traxxas Hoss 4x4 | 196.3 kph122.0 mph |
| 34 | Patrick Caselyd | ARRMA Typhon TLR-Tuned ARRMA Typhon 6S | 196.3 kph122.0 mph |
| 35 | Dan Galbiati | Rlaarlo AK917 Rlaarlo AK917 | 196.3 kph122.0 mph |
| 36 | Patrick Caselyd | Hobao GTB 6S Hobao GTB 6S | 194.7 kph121.0 mph |
| 37 | Heiko ODWK | Arrma Typhon ARRMA Typhon | 194.0 kph120.5 mph |
| 38 | Chris Adams | ARRMA Infraction ARRMA Infraction | 188.3 kph117.0 mph |
| 39 | Polo Magaña | ARRMA Limitless ARRMA Limitless | 185.0 kph115.0 mph |
| 40 | Michael Plisch | Arrma Kraton EXB Arrma Kraton EXB | 184.0 kph114.3 mph |
| 41 | Markus Weber | HPI Sprint 2 HPI Sprint 2 | 181.2 kph112.6 mph |
| 42 | Polo Magaña | ARRMA Limitless ARRMA Limitless | 180.0 kph111.8 mph |
| 43 | Omar P. | ARRMA Vendetta ARRMA Vendetta | 178.6 kph111.0 mph |
| 44 | LowKeyNinja | Rlaarlo Ak917 Rlaarlo Ak917 | 175.4 kph109.0 mph |
| 45 | Dane Jones | BigRock 6s BigRock 6s | 173.8 kph108.0 mph |
| 46 | Daniel Gonzalez | Traxxas XO-1 | 170.6 kph106.0 mph |
| 47 | CycoRC | snrc r2-c snrc r2-c | 169.0 kph105.0 mph |
| 48 | Notorious J | Arrma Granite BLX Arrma Granite BLX | 169.0 kph105.0 mph |
| 49 | Daniel Gonzalez | Tyohon 6S V5 | 162.5 kph101.0 mph |
| 50 | Méndez | ARRMA Limitless ARRMA Limitless | 162.5 kph101.0 mph |
| 51 | Stefan Weilermann | Rlaarlo AK-787 Rlaarlo AK-787 | 161.0 kph100.0 mph |
| 52 | Corey ullrich | Traxxas XO-1 Traxxas XO-1 | 160.9 kph100.0 mph |
| 53 | Carhe | Traxxas Slash 4X4 Traxxas Slash 4X4 | 160.0 kph99.4 mph |
| 54 | G M | rlaarlo omni terminator rlaarlo omni terminator | 159.8 kph99.3 mph |
| 55 | Reed | Traxxas Slash 2WD | 159.3 kph99.0 mph |
| 56 | Timo | ARRMA Infraction V2 | 158.0 kph98.2 mph |
| 57 | Jason | ARRMA Limitless | 157.7 kph98.0 mph |
| 58 | Corey ullrich | Traxxas 4-Tec 2.0/3.0 Traxxas 4-Tec 2.0/3.0 | 156.1 kph97.0 mph |
| 59 | Timm Sachse +Melvin Geese | ARRMA Infraction | 156.0 kph96.9 mph |
| 60 | Mike Sphair | ARRMA ARRMA Typhon TLR-Tuned | 153.0 kph95.1 mph |
| 61 | OJ | SNRC R3-G/C/Pro | 152.0 kph94.4 mph |
| 62 | Marc Landauer | SNRC R3-G/C/Pro SNRC R3 Pro | 151.0 kph93.8 mph |
| 63 | Noel Parrott | blue magic blue magic | 149.7 kph93.0 mph |
| 64 | Newton Alcides Rodríguez | ARRMA Typhon 6s | 149.0 kph92.6 mph |
| 65 | Danny W | Typhon V5 6S Typhon V5 6S | 148.1 kph92.0 mph |
| 66 | Raul (Speeedy_RC) | Arrma Outcast 4s Arrma Outcast 4s | 146.4 kph91.0 mph |
| 67 | Méndez | ARRMA Felony ARRMA Felony | 146.4 kph91.0 mph |
| 68 | Inkworldrc762 | Traxxas Rustler 4X4/VXL | 146.4 kph91.0 mph |
| 69 | shapwan | 3Racing ADVANCE S64 | 144.0 kph89.5 mph |
| 70 | murder_wagon | ARRMA Infraction | 141.6 kph88.0 mph |
| 71 | B Cannon | Losi Mini B Losi Mini B | 138.4 kph86.0 mph |
| 72 | Noel Parrott | ARRMA Vorteks 4X4 BLX | 138.4 kph86.0 mph |
| 73 | Frans | Tamiya TA02 Racing Special TA02 Racing Special | 136.8 kph85.0 mph |
| 74 | Danny W | Arrma Typhon V5 6S Arrma Typhon V5 | 132.0 kph82.0 mph |
| 75 | Michael Hendriks | ARRMA Infraction V1 ARRMA Infraction | 131.0 kph81.4 mph |
| 76 | Dan | 3Racing ADVANCE S64 3Racing ADVANCE S64 | 131.0 kph81.4 mph |
| 77 | Carhe | Traxxas Slash 4X4 Traxxas Slash 4X4 | 131.0 kph81.4 mph |
| 78 | Notorious J | Arrma Gorgon Arrma Gorgon | 128.7 kph80.0 mph |
| 79 | Wil's Recreations | SNRC R3-G/C/Pro SNRC R3-G/C/Pro | 127.0 kph78.9 mph |
| 80 | CANUCK RC | Traxxas Slash 4X4 | 126.0 kph78.3 mph |
| 81 | Marc Landauer | Traxxas 4-Tec 2.0 Traxxas 4-Tec 2.0 | 123.0 kph76.4 mph |
| 82 | Daniel Gonzalez | ARRMA Vendetta | 122.3 kph76.0 mph |
| 83 | Klutch Man | ZDracing bX12 ZDracing bX12 | 121.7 kph75.6 mph |
| 84 | Randy Prater | ARRMA Vendetta | 120.7 kph75.0 mph |
| 85 | LotusDream | ARRMA Infraction BLX 3s ARRMA Infraction | 120.7 kph75.0 mph |
| 86 | Mukesh Barmeda | ARRMA Typhon 3S BLX | 120.7 kph75.0 mph |
| 87 | Jamie B | Traxxas Slash 2WD | 119.1 kph74.0 mph |
| 88 | Nathan K | limitless v2 ARRMA Limitless | 119.1 kph74.0 mph |
| 89 | Wil's Recreations | arrma infraction mega arrma infraction mega | 119.0 kph73.9 mph |
| 90 | Patrick Wasney | Traxxas 4-tec | 117.5 kph73.0 mph |
| 91 | Ic7800 | Sledge Sledge | 117.0 kph72.7 mph |
| 92 | AntonA | Traxxas Rustler 4X4/VXL | 117.0 kph72.7 mph |
| 93 | william ferreira lima | SNRC SNRC R2-G/C/Pro | 115.0 kph71.5 mph |
| 94 | Leo Berndt | Tamiya Tamiya TT-02 | 114.2 kph71.0 mph |
| 95 | Danny W | ARRMA Kraton 6S 1/8 | 111.0 kph69.0 mph |
| 96 | CycoRC | SNRC R3-G/C/Pro | 111.0 kph69.0 mph |
| 97 | Glumpi.LikeRc | Reely TC-04 Deathwatcher EVO | 108.0 kph67.1 mph |
| 98 | Tony B | ARRMA Vorteks 4X4 BLX | 107.8 kph67.0 mph |
| 99 | Ruben Cristiano | Mini Deatwatscher Mini Deatwatscher | 107.0 kph66.5 mph |
| 100 | Blaze Augustine | Traxxas Traxxas Slash 2WD With Hobbywing Quicrun 10bl120 | 107.0 kph66.5 mph |
