← All countries
Fastest in Netherlands
AI Feedback on Your Setup
Talk with an AI Mechanic that actually knows your car's exact setup, anytime, anywhere.
| # | Driver | Car | Speed |
|---|---|---|---|
| 1 | Mark Dielessen | ARRMA Limitless | 299.3 kph186.0 mph |
| 2 | David | ARRMA Infraction | 288.0 kph179.0 mph |
| 3 | Marvin | ARRMA Infraction | 247.0 kph153.5 mph |
| 4 | Mar Vin | ARRMA Infraction | 218.0 kph135.5 mph |
| 5 | MechanicJay | arrma limitless V2 | 204.0 kph126.8 mph |
| 6 | Michael Hendriks | ARRMA Limitless | 166.0 kph103.1 mph |
| 7 | Michael Hendriks | rlaarlo ak-787 | 151.0 kph93.8 mph |
| 8 | Frans | Tamiya TA02 Racing Special | 136.8 kph85.0 mph |
| 9 | Michael Hendriks | ARRMA Infraction V1 | 131.0 kph81.4 mph |
| 10 | CycoRC | SNRC R3-G/C/Pro | 111.0 kph69.0 mph |
| 11 | CycoRC | SNRC R2-CR | 104.0 kph64.6 mph |
| 12 | Sander | WLtoys | 95.0 kph59.0 mph |
